Läs releasen här. Konferenssamtal på fredag, detaljer finns i releasen och på Financial Hearings.
Consolidated Financial Summary: Q1, 2015 vs. Q1, 2014 | |||
Q1 2015 | Q1 2014 | Change | |
Revenue | $115,476,450 | $90,927,789 | 27% |
Gross Profit | $35,578,451 | $28,559,848 | 25% |
Net Income (to SIAF and Subs) | $23,754,841 | $20,787,919 | 14% |
Diluted EPS | $1.33 | $1.38 | -4% |
Stockholders’ Equity | $431,089,735 | $317,433,893 | 36% |
Operating Cash Flow | $27,545,084 | $20,725,513 | 33% |
Etiketter: Sino Agro Food